Places on the official map
Every name we read off Rockstar's Leonida map

Rockstar's official Leonida map poster Confirmed
Five: Lummox, Leonard, Kelly, Vice-Dale, Mariana Confirmed
104 Confirmed
November 20, 2026
Rockstar published an official map of Leonida at launch. This page lists the 104 place names we read off it, grouped by kind, plus the five counties. Confirmed Each name links to its pin on our interactive map. Names are confirmed because they are printed on Rockstar's map; what each place is like in the game is not covered here. Confirmed
The map
Rockstar's official map, from its GTA VI media page. Open it at full size, or use the interactive map. More on the poster on Free Leonida map and cover poster.
The five counties
- Lummox County: the north, with Mount Kalaga
- Leonard County: Ambrosia, Lake Leonida and the Atlantic coast
- Kelly County: Port Gellhorn and the Gulf coast
- Vice-Dale County: Vice City, Vice Beach and the airport
- Mariana County: Grassrivers, Hamlet and the Keys
Towns and cities (18)
| Name | Where |
|---|---|
| Belville ↗ | South Leonard County |
| Big Pine ↗ | North of Grassrivers |
| Bluegrass ↗ | South-west of Vice City |
| Bonanza ↗ | Lummox County |
| Capri ↗ | Gulf coast |
| Draper Island ↗ | Gulf coast, north of Port Gellhorn |
| Emerald Springs ↗ | Kelly County |
| Frogswater ↗ | Kelly County |
| Gellhorn ↗ | Kelly County |
| Grayson ↗ | Lummox County |
| Hamlet ↗ | South of Vice City |
| Key Lento ↗ | Leonida Keys |
| Millport ↗ | North Leonard County |
| Moreau ↗ | Lummox County |
| Southwind ↗ | Goose Key, western Keys |
| Vice Beach ↗ | Barrier island east of Vice City |
| Waning Sands ↗ | Atlantic coast, Leonard County |
| Watson Bay ↗ | South coast, Mariana County |
Districts (19)
| Name | Where |
|---|---|
| Balsero ↗ | West Vice City |
| Bayside ↗ | Vice City |
| Crosstown ↗ | Vice City |
| Decor District ↗ | Vice City |
| Downtown (community name) ↗ | Vice City |
| La Perle ↗ | Vice City |
| Little Cuba ↗ | Vice City |
| Ocean Beach ↗ | Vice Beach |
| Peacock Bay ↗ | South Vice City |
| Peacock Estates ↗ | South Vice City |
| Rockridge ↗ | Vice City |
| Sabal Palms ↗ | Waning Sands |
| Salton ↗ | Vice City |
| Southside ↗ | South Vice City |
| Stockyard ↗ | Vice City |
| Tequesta ↗ | South Vice City |
| Tequesta Retreat ↗ | South Vice City |
| Vinewood Beach ↗ | Waning Sands |
| Washington Beach ↗ | Vice Beach |
Islands and keys (29)
| Name | Where |
|---|---|
| Abismo Key ↗ | Leonida Keys |
| Bobcat Key ↗ | Gulf coast |
| Casanova Island ↗ | Vice City bay |
| Catalan Island ↗ | Vice City bay |
| Catalan Key ↗ | South of Vice City |
| Corsair Key ↗ | Upper Keys |
| Crude Islands ↗ | Gulf of Leonida |
| Dalton Island ↗ | South of Vice Beach |
| Featherstone Islands ↗ | North-west coast |
| Frampton Islands ↗ | North-east coast |
| Gloriana Key ↗ | South of Vice City |
| Goose Key ↗ | Western Keys |
| Hyde Island ↗ | North coast |
| Little Hardin Island ↗ | Atlantic coast |
| Maroon Key ↗ | Leonida Keys |
| Oldby Island ↗ | Vice Beach |
| Penmarch Isle ↗ | Vice City bay |
| Permit Keys ↗ | Western Keys |
| Rialto Islands ↗ | Vice City bay |
| Riquezas Keys ↗ | Western Keys |
| Saint Attaway Islands ↗ | North coast |
| Salton Memorial Island ↗ | Vice City bay |
| Sandbars ↗ | Gulf of Leonida |
| Shoeless Keys ↗ | Upper Keys |
| Starfish Island ↗ | Vice City bay |
| Vespucci Island ↗ | Vice City bay |
| Washington Island ↗ | Vice Beach |
| Waxman Island ↗ | Vice City bay |
| Zephyr Islands ↗ | Gulf coast |
Landmarks (16)
| Name | Where |
|---|---|
| Allied Crystal ↗ | Ambrosia |
| Breakwater Quarry ↗ | West Vice-Dale County |
| Chateau Cellerica ↗ | Leonard County |
| Evergreen Mall of Waning Sands ↗ | Waning Sands |
| Father Scrumpy's Red Apple Orchard ↗ | Near Port Gellhorn |
| Hamlet Correctional Institution ↗ | Hamlet |
| Howe Dairy ↗ | Kelly County |
| Leonida State Prison ↗ | Kelly County |
| MacAlister Gold Mine ↗ | Lummox County |
| Paradise RV Park ↗ | Grassrivers |
| Sahara Network Data Center ↗ | North of Grassrivers |
| T.H. Power Station ↗ | South Vice-Dale |
| Tallaloko Lakeside Resort ↗ | East Lummox County |
| Tisha-Wocka Flea Market ↗ | West of Vice City |
| Tucker's Citrus Farms ↗ | Kelly County |
| Vice City Oceanarium ↗ | South Vice City |
Parks, lakes and wild places (8)
| Name | Where |
|---|---|
| Buckskin Swamp ↗ | Kelly County |
| Courtland Park ↗ | South Vice City |
| Lake Leonida ↗ | Leonard County |
| Lake Tallaloko ↗ | East Lummox County |
| Manifest Canyon ↗ | South-west Lummox County |
| Pelican Valley ↗ | Mariana County |
| Richard Barebone State Park ↗ | Atlantic coast |
| Wild Hog Point ↗ | Gulf coast |
Airports and ports (5)
| Name | Where |
|---|---|
| Henry J Edwards Airport ↗ | Gulf coast, near Grassrivers |
| Mile Zero Air Station ↗ | Goose Key, western Keys |
| Port Vice City ↗ | Vice City |
| Vice City International Airport ↗ | Vice City International Airport, west of the city |
| Wild Hog Airfield ↗ | Wild Hog Point |
Sport and leisure (9)
| Name | Where |
|---|---|
| Ambrosia Raceway Park ↗ | North of Ambrosia |
| Ambrosia Rodeo Association ↗ | Ambrosia |
| Boone Speedway ↗ | Hamlet |
| Fleeca Field ↗ | Vice City |
| Gellhorn Raceway ↗ | South of Port Gellhorn |
| Leaf Links ↗ | North Vice City |
| Mount Hailes Country Club ↗ | Leonard County |
| Sahara Arena (community name) ↗ | Downtown Vice City |
| Thrillbilly Mud Club ↗ | North Kelly County |
What is not here
Small bay and river names, and anything we could not read clearly, are left off. If you spot a name we missed or misread, tell us and we will fix it.
Official screenshots
Questions
How many counties are in GTA 6?
Five are named on Rockstar's official map: Lummox, Leonard, Kelly, Vice-Dale and Mariana.
Is there an official GTA 6 map?
Yes. Rockstar published an official map of Leonida as a poster on its GTA VI site at launch.
Sources and further reading
- Interactive map of Leonida (SixStarsWanted)
- Official artwork and the map poster (SixStarsWanted)
- Rockstar Games: GTA VI media and official map
Last updated 2026-11-06.
Related pages
LeonidaLeonida is the fictional state GTA 6 is set in: Vice City, the Keys, Grassrivers, Port Gellhorn, Ambrosia and Mount Kalaga.
Lummox CountyLummox County is one of the five counties on Rockstar's official map of Leonida, covering the northern highlands and coast.
Leonard CountyLeonard County is one of the five counties on Rockstar's official map of Leonida, covering the interior around Lake Leonida and the Atlantic coast north of Vice City.
Kelly CountyKelly County is one of the five counties on Rockstar's official map of Leonida, covering the Gulf coast and the farmland behind it.
Vice-Dale CountyVice-Dale County is one of the five counties on Rockstar's official map of Leonida, covering Vice City, its beach and its airport.
Mariana CountyMariana County is one of the five counties on Rockstar's official map of Leonida, covering the southern wetlands and the island chain.
Free Leonida map and cover posterOn November 19 Rockstar adds a free printable cover art poster and map of Leonida to the official site. A double-sided paper version follows from the Rockstar Store.