gta 2
GTA 2 100% checklist
24 requirements
GTA 2 › 100% checklist
24 requirements count toward finishing everything in GTA 2.
A requirement is listed where at least two independent sources agree it counts. Where sources disagree on a number, the cell is left blank instead of picking one.
Downtown (6)
| Requirement | How many |
|---|---|
| Target score to leave the district | $1,000,000 |
| Gang phone missions (7 each for Yakuza, Loonies, Zaibatsu) | 21 |
| The Final Job! | 1 |
| Kill Frenzies | 20 |
| GTA2 tokens (PC) | 50 |
| GTA2 tokens (PlayStation) | 25 |
Residential (7)
| Requirement | How many |
|---|---|
| Target score to leave the district | $3,000,000 |
| Gang phone missions (7 each for Rednecks, SRS Scientists, Zaibatsu) | 21 |
| The Final Job! | 1 |
| Kill Frenzies | 20 |
| GTA2 tokens (PC) | 50 |
| GTA2 tokens (PlayStation) | 25 |
| Wang Cars (GT-A1) | 8 |
Industrial (6)
| Requirement | How many |
|---|---|
| Target score to leave the district | $5,000,000 |
| Gang phone missions (7 each for Russian Mafia, Hare Krishna, Zaibatsu) | 21 |
| The Final Job! | 1 |
| Kill Frenzies | 20 |
| GTA2 tokens (PC) | 50 |
| GTA2 tokens (PlayStation) | 25 |
All districts (5)
| Requirement | How many |
|---|---|
| Gang phone missions plus final jobs | 66 |
| Kill Frenzies | 60 |
| GTA2 tokens (PC) | 150 |
| GTA2 tokens (PlayStation) | 75 |
| Wang Cars | 8 |
Quick answers
What do you need for 100% in GTA 2?
The 24 requirements listed here.
Related pages
Sources: Cross-checked on November 13, 2026 between gta.wiki, strategywiki.org, gta.fandom.com, grandtheftwiki.com, en.wikipedia.org. A line is listed only where at least two of them agree. Last checked 2026-11-13.