gta iii
GTA III mission list
67 missions in story order
Classic mission lists › GTA III
This is the full GTA III mission list: 67 missions in story order, of which 17 are optional or one branch of a choice.
Names and order only, with no plot summaries. A mission is listed where at least two independent sources include it; where they disagree on a detail, that detail is left blank.
Portland (22)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 1 | Give Me Liberty | 8-Ball | Yes | opening mission; no cash reward | |
| 2 | Luigi's Girls | Luigi Goterelli | $1,500 | Yes | unlocks Portland safehouse |
| 3 | Don't Spank Ma Bitch Up | Luigi Goterelli | $4,000 | Yes | |
| 4 | Drive Misty For Me | Luigi Goterelli | $1,000 | Yes | |
| 5 | Pump-Action Pimp | Luigi Goterelli | $4,000 | Yes | |
| 6 | The Fuzz Ball | Luigi Goterelli | $2,000-$4,000 | Yes | reward varies with result |
| 7 | Mike Lips Last Lunch | Joey Leone | $10,000 | Yes | |
| 8 | Farewell 'Chunky' Lee Chong | Joey Leone | $10,000 | Yes | |
| 9 | Van Heist | Joey Leone | $20,000 | Yes | |
| 10 | Cipriani's Chauffeur | Joey Leone | $3,000 | Yes | grandtheftwiki files it under Toni Cipriani |
| 11 | Dead Skunk in the Trunk | Joey Leone | $10,000 | Yes | |
| 12 | The Getaway | Joey Leone | $10,000-$30,000 | Yes | reward varies with result |
| 13 | Taking Out the Laundry | Toni Cipriani | $20,000 | Yes | |
| 14 | The Pick-Up | Toni Cipriani | $10,000 | Yes | |
| 15 | Salvatore's Called a Meeting | Toni Cipriani | $15,000 | Yes | |
| 16 | Chaperone | Salvatore Leone | $10,000 | Yes | |
| 17 | Triads and Tribulations | Toni Cipriani | $30,000 | Yes | |
| 18 | Blow Fish | Toni Cipriani | $30,000 | Yes | |
| 19 | Cutting the Grass | Salvatore Leone | $15,000 | Yes | |
| 20 | Bomb Da Base: Act I | Salvatore Leone | Yes | no cash reward | |
| 21 | Bomb Da Base: Act II | 8-Ball | $150,000 | Yes | |
| 22 | Last Requests | Salvatore Leone | $20,000 | Yes | unlocks Staunton Island |
Staunton Island (27)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 23 | Sayonara Salvatore | Asuka Kasen | $25,000 | Yes | |
| 24 | Under Surveillance | Asuka Kasen | $15,000 | Yes | |
| 25 | Paparazzi Purge | Asuka Kasen | $10,000 | Yes | |
| 26 | Payday For Ray | Asuka Kasen | $11,000 | Yes | |
| 27 | Two-Faced Tanner | Asuka Kasen | $20,000 | Yes | |
| 28 | Kanbu Bust-out | Kenji Kasen | $30,000 | Yes | |
| 29 | Grand Theft Auto | Kenji Kasen | $25,000 | Yes | |
| 30 | Deal Steal | Kenji Kasen | $25,000 | Yes | |
| 31 | Shima | Kenji Kasen | $10,000 | Yes | |
| 32 | Smack Down | Kenji Kasen | $10,000 | Yes | plus $1,000 per dealer killed |
| 33 | Silence the Sneak | Ray Machowski | $30,000 | Yes | |
| 34 | Arms Shortage | Ray Machowski | $10,000 | Yes | unlocks Phil's Army Surplus |
| 35 | Evidence Dash | Ray Machowski | $10,000 | Yes | |
| 36 | Gone Fishing | Ray Machowski | $15,000 | Yes | |
| 37 | Plaster Blaster | Ray Machowski | $10,000 | Yes | |
| 38 | Liberator | Donald Love | $40,000 | Yes | |
| 39 | Waka-Gashira Wipeout! | Donald Love | $30,000 | Yes | |
| 40 | A Drop in the Ocean | Donald Love | $10,000 | Yes | unlocks Shoreside Vale |
| 41 | Grand Theft Aero | Donald Love | $50,000 | Yes | |
| 42 | Escort Service | Donald Love | $40,000 | Yes | |
| 43 | Decoy | Donald Love | $35,000 | Yes | |
| 44 | Love's Disappearance | Donald Love | Yes | no cash reward | |
| 45 | Marked Man | Ray Machowski | $20,000 | Yes | |
| 46 | Bait | Asuka Kasen | $35,000 | Yes | |
| 47 | Espresso-2-Go! | Asuka Kasen | $40,000 | Yes | |
| 48 | S.A.M. | Asuka Kasen | $45,000 | Yes | reward per gta.wiki and sportskeeda; gtabase lists none |
| 49 | Ransom | Catalina | $45,000 | Yes |
Shoreside Vale (1)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 50 | The Exchange | Catalina | $1,000,000 | Yes | final mission |
Portland (8)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 51 | The Crook | Marty Chonks | $1,000 | Optional | payphone mission |
| 52 | The Thieves | Marty Chonks | $2,000 | Optional | payphone mission |
| 53 | The Wife | Marty Chonks | $2,000 | Optional | payphone mission |
| 54 | Her Lover | Marty Chonks | $4,000 | Optional | payphone mission |
| 55 | Turismo | El Burro | $10,000 | Optional | payphone mission |
| 56 | I Scream, You Scream | El Burro | $8,000 | Optional | payphone mission |
| 57 | Trial By Fire | El Burro | $10,000 | Optional | payphone mission |
| 58 | Big'n'Veiny | El Burro | $20,000 | Optional | payphone mission |
Staunton Island (4)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 59 | Bling-bling Scramble | King Courtney | Optional | payphone mission; up to $15,000 ($1,000 per checkpoint) | |
| 60 | Uzi Rider | King Courtney | $10,000 | Optional | payphone mission |
| 61 | Gangcar Round-up | King Courtney | $10,000 | Optional | payphone mission |
| 62 | Kingdom Come | King Courtney | $10,000 | Optional | payphone mission |
Shoreside Vale (5)
| # | Mission | Given by | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|
| 63 | Uzi Money | D-Ice | $10,000 | Optional | payphone mission |
| 64 | Toyminator | D-Ice | $10,000 | Optional | payphone mission |
| 65 | Rigged to Blow | D-Ice | $20,000 | Optional | payphone mission |
| 66 | Bullion Run | D-Ice | $25,000 | Optional | payphone mission |
| 67 | Rumble | D-Ice | $10,000 | Optional | payphone mission |
How this list was put together
Stated totals: gtabase 67 (50 story incl. Give Me Liberty + 17 payphone); gta.wiki 75 (50 story + 17 phone + 4 off-road + 4 RC, intro cutscene listed separately); sportskeeda 77 (also counts side activities). This file lists the 67 (50 story + 17 phone); off-road, RC and vehicle side missions are left out.
Story runs across three islands: Portland (Luigi, Joey, Toni, Salvatore, 8-Ball) -> Staunton Island (Asuka, Kenji, Ray, Donald Love, Catalina letter) -> Shoreside Vale (finale). Last Requests opens Staunton Island; A Drop in the Ocean opens Shoreside Vale. Payphone strands: Marty Chonks and El Burro (Portland), King Courtney (Staunton), D-Ice (Shoreside Vale).
REQUIRED follows gtabase (all 50 story missions flagged required, phone missions optional); gta.wiki does not flag required/optional. No source used here confirms whether individual strand-end missions (e.g. The Fuzz Ball, The Getaway, the Kenji strand) can be skipped, so that is not asserted.
Rewards agree across gta.wiki, gtabase and sportskeeda except where a row NOTE says otherwise. Ordering within an island is by strand (strands overlap in play).
Quick answers
How many missions are in GTA III?
This list has 67: 50 needed for the story and 17 optional or branching. Sources count slightly differently; the notes on the page explain how.
What is the first mission in GTA III?
Give Me Liberty.
Related pages
Sources: Cross-checked on November 12, 2026 between gta.wiki, gtabase.com, sportskeeda.com, grandtheftwiki.com, bloxodes.com, pushsquare.com, gta-sanandreas.com. A mission is listed only where at least two of them include it. Last checked 2026-11-12.