gta iv
GTA IV mission list
91 missions in story order
Classic mission lists › GTA IV
This is the full GTA IV mission list: 91 missions in story order, of which 6 are optional or one branch of a choice.
Names and order only, with no plot summaries. A mission is listed where at least two independent sources include it; where they disagree on a detail, that detail is left blank.
Every mission in order
| # | Mission | Given by | Area | Cash reward | Needed for the story | Note |
|---|---|---|---|---|---|---|
| 1 | The Cousins Bellic | Roman Bellic | East Hook, Broker | $25 | Yes | opening mission |
| 2 | It's Your Call | Roman Bellic | Hove Beach, Broker | $30 | Yes | |
| 3 | Three's a Crowd | Roman Bellic | Hove Beach, Broker | Yes | ||
| 4 | First Date | Michelle | Rotterdam Hill, Broker | Yes | grandtheftwiki places it after Bleed Out | |
| 5 | Bleed Out | Roman Bellic | Firefly Projects, Broker | $50 | Yes | |
| 6 | Easy Fare | Roman Bellic | Hove Beach, Broker | $100 | Yes | |
| 7 | Jamaican Heat | Roman Bellic | Hove Beach, Broker | $150 | Yes | |
| 8 | Bull in a China Shop | Vladimir Glebov | Hove Beach, Broker | $50 | Yes | |
| 9 | Hung Out to Dry | Vladimir Glebov | Hove Beach, Broker | $100 | Yes | |
| 10 | Clean Getaway | Vladimir Glebov | Hove Beach, Broker | $150 | Yes | |
| 11 | Ivan the Not So Terrible | Vladimir Glebov | Hove Beach, Broker | $200 | Yes | contains a kill-or-spare choice |
| 12 | Concrete Jungle | Little Jacob | Schottler, Broker | $200 | Yes | |
| 13 | Uncle Vlad | Roman Bellic | Hove Beach, Broker | Yes | ||
| 14 | Crime and Punishment | Hove Beach, Broker | $200 | Yes | giver left empty: gtabase and gta.wiki say Roman Bellic, grandtheftwiki and gta4.net say Mikhail Faustin | |
| 15 | Do You Have Protection? | Mikhail Faustin | Beachgate, Broker | $400 | Yes | |
| 16 | Shadow | Little Jacob | Schottler, Broker | $250 | Yes | |
| 17 | Final Destination | Mikhail Faustin | Hove Beach, Broker | $500 | Yes | |
| 18 | No Love Lost | Mikhail Faustin | Beachgate, Broker | $500 | Yes | |
| 19 | Logging On | Roman Bellic | Hove Beach, Broker | Yes | ||
| 20 | Rigged to Blow | Mikhail Faustin | Beachgate, Broker | $700 | Yes | |
| 21 | Search and Delete | Brucie Kibbutz | BOABO, Broker | $3,500 | Yes | |
| 22 | Easy as Can Be | Brucie Kibbutz | BOABO, Broker | $3,500 | Yes | |
| 23 | The Master and the Molotov | Dimitri Rascalov | Firefly Island, Broker | Yes | ||
| 24 | Russian Revolution | Dimitri Rascalov | East Hook, Broker | Yes | ||
| 25 | Roman's Sorrow | Roman Bellic | Hove Beach, Broker | Yes | ||
| 26 | Out of the Closet | Brucie Kibbutz | Broker | $6,750 | Yes | area: borough only, start point differs between gtabase and gta4.net |
| 27 | No. 1 | Brucie Kibbutz | BOABO, Broker | $6,750 | Yes | |
| 28 | Escuela of the Streets | Manny Escuela | Fortside, Bohan | $1,000 | Yes | |
| 29 | Street Sweeper | Manny Escuela | Fortside, Bohan | $1,100 | Yes | |
| 30 | Luck of the Irish | Elizabeta Torres | South Bohan, Bohan | $1,500 | Yes | |
| 31 | Blow Your Cover | Elizabeta Torres | South Bohan, Bohan | $2,000 | Yes | |
| 32 | The Puerto Rican Connection | Manny Escuela | Fortside, Bohan | $1,500 | Yes | |
| 33 | The Snow Storm | Elizabeta Torres | South Bohan, Bohan | $2,500 | Yes | |
| 34 | Have a Heart | Elizabeta Torres | South Bohan, Bohan | $3,000 | Yes | |
| 35 | Call and Collect | Francis McReary | Algonquin | $1,000 | Yes | area: borough only, exact start point differs between gtabase and gta4.net |
| 36 | Harboring a Grudge | Patrick McReary | Meadows Park, Dukes | $7,500 | Yes | |
| 37 | Waste Not Want Knots | Patrick McReary | Meadows Park, Dukes | $8,000 | Yes | |
| 38 | Three Leaf Clover | Patrick McReary | Meadows Park, Dukes | $250,000 | Yes | bank heist |
| 39 | Final Interview | Francis McReary | Westminster, Algonquin | $1,000 | Yes | |
| 40 | Holland Nights | Francis McReary | Westminster, Algonquin | $5,000 | Yes | contains a kill-or-spare choice |
| 41 | Lure | Francis McReary | Algonquin | $5,000 | Yes | area: borough only (gtabase says Castle Gardens, not confirmed) |
| 42 | Deconstruction for Beginners | Playboy X | Northwood, Algonquin | $6,500 | Yes | |
| 43 | Photo Shoot | Playboy X | Northwood, Algonquin | $6,750 | Yes | |
| 44 | Ruff Rider | Dwayne Forge | North Holland, Algonquin | $6,000 | Yes | |
| 45 | Undress to Kill | Dwayne Forge | North Holland, Algonquin | $6,250 | Yes | |
| 46 | Wrong is Right | United Liberty Paper contact | The Triangle, Algonquin | $6,750 | Yes | gta4.net gives $6,500 |
| 47 | Portrait of a Killer | United Liberty Paper contact | The Triangle, Algonquin | $6,750 | Yes | |
| 48 | Hostile Negotiation | Mallorie Bardas | Industrial, Bohan | Yes | grandtheftwiki lists it under Roman Bellic | |
| 49 | The Holland Play | Playboy X | Northwood / North Holland, Algonquin | $25,000 | Yes | choice: kill Playboy X or Dwayne; cash only if Dwayne is killed |
| 50 | Dust Off | United Liberty Paper contact | The Triangle, Algonquin | $7,000 | Yes | gta.wiki gives $6,750 |
| 51 | Paper Trail | United Liberty Paper contact | North Holland, Algonquin | $7,500 | Yes | |
| 52 | Actions Speak Louder than Words | Gerald McReary | Meadows Park, Dukes | $9,000 | Yes | |
| 53 | I Need Your Clothes, Your Boots, and Your Motorcycle | Gerald McReary | Meadows Park, Dukes | $9,250 | Yes | |
| 54 | Smackdown | Derrick McReary | Acter, Alderney | $6,500 | Yes | |
| 55 | A Long Way to Fall | Ray Boccino | Little Italy, Algonquin | $8,500 | Yes | |
| 56 | Babysitting | Derrick McReary | Alderney City, Alderney | $7,000 | Yes | |
| 57 | Tunnel of Death | Derrick McReary | Acter, Alderney | $7,500 | Yes | |
| 58 | Blood Brothers | Francis McReary | Lancet, Algonquin | Yes | choice: kill Francis or Derrick; cash $10,000 or $20,000 only if Derrick is killed | |
| 59 | Undertaker | Patrick McReary | Suffolk, Algonquin | Yes | ||
| 60 | Taking in the Trash | Ray Boccino | Little Italy, Algonquin | $9,000 | Yes | |
| 61 | Meltdown | Ray Boccino | Little Italy, Algonquin | $9,500 | Yes | |
| 62 | I'll Take Her | Gerald McReary | Acter Industrial Park, Alderney | $9,500 | Yes | |
| 63 | Museum Piece | Ray Boccino | Little Italy, Algonquin | $9,500 | Yes | |
| 64 | No Way on the Subway | Ray Boccino | Little Italy, Algonquin | $10,000 | Yes | gta4.net gives $9,500 and Phil Bell |
| 65 | Late Checkout | Ray Boccino | Little Italy, Algonquin | $11,000 | Yes | |
| 66 | Weekend at Florian's | Ray Boccino | Little Italy, Algonquin | Yes | ||
| 67 | Ransom | Patrick McReary | Leftwood, Alderney | $9,500 | Yes | grandtheftwiki lists it under Gerald McReary |
| 68 | She's a Keeper | Gerald McReary | Acter Industrial Park, Alderney | $9,750 | Yes | |
| 69 | Hating the Haters | Bernie Crane | Middle Park West, Algonquin | $6,000 | Yes | |
| 70 | Union Drive | Bernie Crane | Middle Park West, Algonquin | Yes | reward left empty: gtabase $6,500, gta4.net $6,250 | |
| 71 | Buoys Ahoy | Bernie Crane | Fishmarket South, Algonquin | $6,500 | Yes | |
| 72 | Truck Hustle | Phil Bell | Port Tudor, Alderney | $11,000 | Yes | |
| 73 | Pegorino's Pride | Jimmy Pegorino | Westdyke, Alderney | $10,500 | Yes | |
| 74 | Payback | Jimmy Pegorino | Westdyke, Alderney | Yes | reward left empty: gta.wiki $12,000, gtabase lists none | |
| 75 | Catch the Wave | Phil Bell | Tudor, Alderney | $7,500 | Yes | |
| 76 | Trespass | Phil Bell | Port Tudor, Alderney | $10,500 | Yes | |
| 77 | To Live and Die in Alderney | Phil Bell | Port Tudor, Alderney | $12,000 | Yes | |
| 78 | Diamonds Are a Girl's Best Friend | Gerald McReary | Acter Industrial Park, Alderney | Yes | ||
| 79 | Entourage | Jon Gravelli | Schottler, Broker | $12,000 | Yes | |
| 80 | Dining Out | Jon Gravelli | Schottler, Broker | $13,250 | Yes | |
| 81 | Liquidize the Assets | Jon Gravelli | Schottler, Broker | Yes | reward left empty: gtabase $14,500, gamepressure $14,000 | |
| 82 | Flatline | Jimmy Pegorino | Westdyke, Alderney | $13,000 | Yes | |
| 83 | Pest Control | Jimmy Pegorino | Westdyke, Alderney | $14,500 | Yes | |
| 84 | That Special Someone | United Liberty Paper contact | Francis International Airport, Dukes | Yes | contains a kill-or-spare choice; gtabase lists the giver as Niko Bellic | |
| 85 | One Last Thing | Jimmy Pegorino | Tudor, Alderney | Yes | choice: Deal or Revenge, selects the ending | |
| 86 | If the Price is Right | Jimmy Pegorino | Port Tudor, Alderney | $250,000 | Optional | Deal ending, 1 of 3 |
| 87 | Mr and Mrs Bellic (Deal) | Roman Bellic | Suffolk, Algonquin | Optional | Deal ending, 2 of 3 | |
| 88 | A Revenger's Tragedy | Little Jacob | Alderney | Optional | final mission (Deal ending) | |
| 89 | A Dish Served Cold | East Hook, Broker | Optional | Revenge ending, 1 of 3; giver only named by gtabase (Niko Bellic) | ||
| 90 | Mr and Mrs Bellic (Revenge) | Roman Bellic | Suffolk, Algonquin | Optional | Revenge ending, 2 of 3 | |
| 91 | Out of Commission | Little Jacob | Alderney | Optional | final mission (Revenge ending); gtabase alone gives $250,000 |
How this list was put together
gtabase and gta.wiki both state 88 story missions in one playthrough; gtabase says 91 counting both endings; grandtheftwiki lists 91 rows; bloxodes (looks like a gta.wiki-derived copy, not counted as independent) says 90. This file has 91 rows = 85 common + 3 Deal-ending + 3 Revenge-ending.
ORDER follows gtabase's numbering (1-88, endings both numbered 86-88 there; here Revenge is 89-91). Sources differ slightly on order because strands overlap (e.g. Concrete Jungle, Shadow, Brucie and Francis McReary missions sit at different positions on gta.wiki and grandtheftwiki).
AREA comes from gtabase per-mission pages only (single source); the borough/island after the comma was added from the named neighbourhood. gta4.net was used as a partial cross-check and does not always state a start point. Where gtabase's start point looked doubtful only the borough is given and the NOTE says so.
REWARD is cash only, kept when gtabase agrees with gta.wiki, gta4.net or gamepressure. Empty REWARD with no NOTE means the sources list no cash for that mission.
gta.wiki page text was cut off by the fetch tool after the United Liberty Paper section; bloxodes shows an "Optional Missions" section whose contents could not be read, so no GTA4 mission is flagged optional here; only ending branches are N.
Quick answers
How many missions are in GTA IV?
This list has 91: 85 needed for the story and 6 optional or branching. Sources count slightly differently; the notes on the page explain how.
What is the first mission in GTA IV?
The Cousins Bellic.
Related pages
Sources: Cross-checked on November 12, 2026 between gtabase.com, gta.wiki, grandtheftwiki.com, bloxodes.com, gta4.net, gamepressure.com, beebom.com, pushsquare.com. A mission is listed only where at least two of them include it. Last checked 2026-11-12.