gta v
GTA V mission list
72 missions in story order
Classic mission lists › GTA V
This is the full GTA V mission list: 72 missions in story order, of which 12 are optional or one branch of a choice.
Names and order only, with no plot summaries. A mission is listed where at least two independent sources include it; where they disagree on a detail, that detail is left blank.
Every mission in order
| # | Mission | Given by | Played as | Needed for the story | Note |
|---|---|---|---|---|---|
| 1 | Prologue | Michael, Trevor | Yes | opening mission | |
| 2 | Franklin and Lamar | Simeon Yetarian | Franklin | Yes | |
| 3 | Repossession | Simeon Yetarian | Franklin | Yes | |
| 4 | Complications | Simeon Yetarian | Franklin, Michael | Yes | gta.wiki lists Franklin only |
| 5 | Father/Son | Michael De Santa | Michael, Franklin | Yes | gtabase names Jimmy as giver |
| 6 | Chop | Lamar Davis | Franklin | Yes | |
| 7 | Marriage Counseling | Michael De Santa | Michael, Franklin | Yes | |
| 8 | Daddy's Little Girl | Michael De Santa | Michael | Yes | |
| 9 | Friend Request | Lester Crest | Michael | Yes | |
| 10 | The Long Stretch | Lamar Davis | Franklin | Yes | |
| 11 | Casing the Jewel Store | Lester Crest | Michael | Yes | heist setup; approach is chosen after it |
| 12 | Carbine Rifles | Lester Crest | Michael | Optional | heist setup, Loud approach only |
| 13 | Bugstars Equipment | Lester Crest | Michael | Optional | heist setup, Smart approach only |
| 14 | BZ Gas Grenades | Lester Crest | Michael | Optional | heist setup, Smart approach only |
| 15 | The Jewel Store Job | Lester Crest | Michael, Franklin | Yes | heist; Loud or Smart approach |
| 16 | Mr. Philips | Trevor Philips | Trevor | Yes | |
| 17 | Nervous Ron | Trevor Philips | Trevor | Yes | gtabase and pushsquare place it after Trevor Philips Industries |
| 18 | Trevor Philips Industries | Tao Cheng | Trevor | Yes | |
| 19 | Crystal Maze | Tao Cheng | Trevor | Yes | |
| 20 | Friends Reunited | Trevor Philips | Trevor | Yes | |
| 21 | Fame or Shame | Michael De Santa | Michael, Trevor | Yes | |
| 22 | Dead Man Walking | FIB (Dave Norton) | Michael | Yes | |
| 23 | Three's Company | FIB | Michael, Franklin, Trevor | Yes | sources name Dave Norton and/or Steve Haines |
| 24 | By the Book | FIB (Steve Haines) | Michael, Trevor | Yes | gta.wiki lists Trevor only |
| 25 | Hood Safari | Lamar Davis | Franklin, Trevor | Yes | |
| 26 | Did Somebody Say Yoga? | Michael De Santa | Michael | Yes | |
| 27 | Scouting the Port | Trevor Philips | Trevor | Yes | heist setup; approach is chosen after it |
| 28 | Minisub | Trevor Philips | Trevor | Yes | heist setup, both approaches |
| 29 | Cargobob | Trevor Philips | Trevor | Optional | heist setup, Offshore approach only |
| 30 | The Merryweather Heist | Trevor Philips | Michael, Franklin, Trevor | Yes | heist; Freighter or Offshore approach |
| 31 | The Hotel Assassination | Lester Crest | Franklin | Yes | only assassination required for the story; gta.wiki alone gives $9,000 |
| 32 | Boiler Suits | FIB | Michael, Franklin, Trevor | Yes | heist setup for Blitz Play; setup order free |
| 33 | Masks | FIB | Michael, Franklin, Trevor | Yes | heist setup for Blitz Play |
| 34 | Trash Truck | FIB | Michael, Franklin, Trevor | Yes | heist setup for Blitz Play |
| 35 | Tow Truck | FIB | Michael, Franklin, Trevor | Yes | heist setup for Blitz Play |
| 36 | Blitz Play | FIB (Steve Haines) | Michael, Franklin, Trevor | Yes | heist |
| 37 | I Fought the Law... | Devin Weston | Michael, Franklin, Trevor | Yes | gta.wiki lists Michael and Trevor only |
| 38 | Eye in the Sky | Devin Weston | Franklin, Trevor | Yes | |
| 39 | Mr. Richards | Solomon Richards | Michael | Yes | |
| 40 | Caida Libre | Martin Madrazo | Michael, Trevor | Yes | |
| 41 | Deep Inside | Devin Weston | Franklin | Yes | missing from beebom's 69-name list |
| 42 | Minor Turbulence | Trevor Philips | Trevor | Yes | |
| 43 | Paleto Score Setup | FIB (Steve Haines) | Michael, Trevor | Yes | heist setup |
| 44 | Predator | Michael, Franklin, Trevor | Yes | giver only on grandtheftwiki (Trevor Philips) | |
| 45 | Military Hardware | Yes | heist setup; giver only on grandtheftwiki (Lester Crest); protagonists conflict (Michael, Trevor vs all three) | ||
| 46 | The Paleto Score | Michael, Franklin, Trevor | Yes | heist; giver only on grandtheftwiki (Steve Haines) | |
| 47 | Derailed | Michael, Trevor | Yes | giver only on grandtheftwiki | |
| 48 | Monkey Business | FIB | Yes | protagonists conflict (all three vs Michael, Trevor) | |
| 49 | Hang Ten | Yes | protagonists conflict (Michael, Trevor vs Trevor); giver only on grandtheftwiki (Trevor Philips) | ||
| 50 | Surveying the Score | Michael, Franklin, Trevor | Yes | heist setup; giver only on grandtheftwiki (Lester Crest) | |
| 51 | Bury the Hatchet | Michael, Trevor | Yes | ||
| 52 | Pack Man | Devin Weston | Franklin, Trevor | Yes | |
| 53 | Fresh Meat | Michael, Franklin | Yes | ||
| 54 | The Ballad of Rocco | Solomon Richards | Michael | Yes | |
| 55 | Cleaning Out the Bureau | FIB | Michael | Yes | heist setup |
| 56 | Architect's Plans | Franklin | Yes | heist setup; approach is chosen after it | |
| 57 | Fire Truck | Optional | heist setup, Fire Crew approach only (approach per grandtheftwiki) | ||
| 58 | The Bureau Raid | Michael, Franklin | Yes | heist; Fire Crew or Roof Entry approach | |
| 59 | The Wrap Up | FIB (Dave Norton) | Michael, Trevor | Yes | |
| 60 | Reuniting the Family | Michael | Yes | ||
| 61 | Legal Trouble | Michael | Yes | grandtheftwiki places it right after The Ballad of Rocco | |
| 62 | Lamar Down | Michael, Franklin, Trevor | Yes | ||
| 63 | Meltdown | Michael | Yes | ||
| 64 | Planning the Big Score | Michael, Franklin, Trevor | Yes | heist setup; approach is chosen here | |
| 65 | Stingers | Optional | heist setup, Subtle approach only (approach per grandtheftwiki) | ||
| 66 | Gauntlet | Optional | heist setup in three parts, Subtle approach only (approach per grandtheftwiki) | ||
| 67 | Driller | Optional | heist setup, Obvious approach only (approach per grandtheftwiki) | ||
| 68 | Sidetracked | Optional | heist setup, Obvious approach only (approach per grandtheftwiki) | ||
| 69 | The Big Score | Michael, Franklin, Trevor | Yes | heist; Subtle or Obvious approach | |
| 70 | Something Sensible | Franklin | Optional | final mission (ending A), one of three | |
| 71 | The Time's Come | Franklin | Optional | final mission (ending B), one of three | |
| 72 | The Third Way | Michael, Franklin, Trevor | Optional | final mission (ending C), one of three |
How this list was put together
beebom states 69 main missions (111 with 37 Strangers and Freaks and 5 assassinations); gta.wiki states 69 story missions; gtabase says the in-game stats give 69, numbers its own list 1-70, and says up to 74 are playable in one run and 83 exist with all variants; pushsquare says 83 total, 74 needed. This file has 72 rows (approach-only setups and all three endings each on their own row).
ORDER follows the order given by at least two of gtabase, pushsquare, grandtheftwiki, gta.wiki, beebom. Disagreements: Nervous Ron / Trevor Philips Industries (3 of 5 put Nervous Ron first), the Hood Safari + Yoga block vs the Merryweather block (3 of 5 put Hood Safari first), Predator / Military Hardware, and the order of the four Blitz Play setups (2 vs 2; any order in game).
REWARD left empty for every mission: gtabase's list gives no cash values and gta.wiki (page cut off after Paleto Score Setup) gives cash for only two missions, so nothing could be confirmed by two sources. Heist payouts vary with approach and crew.
GIVER is empty where only one source (grandtheftwiki) names one. PROTAGONIST is empty where sources conflict or only one gives it.
Quick answers
How many missions are in GTA V?
This list has 72: 60 needed for the story and 12 optional or branching. Sources count slightly differently; the notes on the page explain how.
What is the first mission in GTA V?
Prologue.
Related pages
Sources: Cross-checked on November 12, 2026 between gtabase.com, gta.wiki, grandtheftwiki.com, bloxodes.com, gta4.net, gamepressure.com, beebom.com, pushsquare.com. A mission is listed only where at least two of them include it. Last checked 2026-11-12.